Tools / Empire Builder
GTA 6 Empire Builder
Enter your starting capital, hours available per week and risk tolerance for a ranked buy order and a week-by-week capital projection over your horizon — the buy order, the payback period per asset, and grinding alone versus this portfolio.
Estimated — GTA 6 has not launched. Every figure below is a pre-launch model built from the same ranked database as the Money Calculator, never measured data. Confirm each asset's own source on its method page before treating any number here as more than a modelled estimate.
Modelling assumptions: payback period below is setup cost divided by an asset's own modelled $/hour of active operation, the same formula worked through on our property ROI guide. Money and invest-section assets are treated as active — they earn against the hours per week you enter. Property-section assets are treated as passive — once bought and past their own setup time, they are modelled to accrue for 20 hours per week on their own, a simplification of how passive businesses have actually behaved in GTA Online's history, not a prediction of GTA 6's own system. Setup time (how long until an asset is operational) and payback period (how long it takes to earn back once running) are two different clocks and are shown separately.
No assets at this risk tolerance
Widen the risk tolerance to include more of the ranked database, or check back as the model is refreshed toward launch day.
The buy order
| Order | Asset | Setup cost | Payback | Setup time | Risk | Why this sequence |
|---|
Week-by-week projection
| Week | Grinding alone | This portfolio | Difference |
|---|
The buy order
| Order | Asset | Setup cost | Payback | Setup time | Risk | Why this sequence |
|---|---|---|---|---|---|---|
| 01 | Teardown Parts Grind | $200 | ~0h | 1h | Low | Affordable from starting capital — bought immediately. |
| 02 | Courier Contract Chain | $500 | ~0h | 20m | Low | Affordable from starting capital — bought immediately. |
| 03 | Port Container Run | $8,000 | ~0h | 6h | Medium | Affordable from starting capital — bought immediately. |
| 04 | Vehicle Export Loop | $12,000 | ~0.1h | 2h | Low | Affordable from starting capital — bought immediately. |
| 05 | Warehouse Resupply Cycle | $150,000 | ~1.7h | 12h | Medium | Bought in week 1, once the portfolio's capital reached this asset's setup cost. |
| 06 | Beachfront Rental Yield | $850,000 | ~5.5h | 6w | Low | Bought in week 1, once the portfolio's capital reached this asset's setup cost. |
Week-by-week projection
| Week | Grinding alone | This portfolio | Difference |
|---|---|---|---|
| 0 | $42,000 | $29,300 | $-12,700 |
| 1 | $3,147,000 | $2,134,300 | $-1,012,700 |
| 2 | $6,252,000 | $7,009,300 | $757,300 |
| 3 | $9,357,000 | $11,884,300 | $2,527,300 |
| 4 | $12,462,000 | $16,759,300 | $4,297,300 |
| 5 | $15,567,000 | $21,634,300 | $6,067,300 |
| 6 | $18,672,000 | $26,509,300 | $7,837,300 |
| 7 | $21,777,000 | $34,488,300 | $12,711,300 |
| 8 | $24,882,000 | $42,467,300 | $17,585,300 |
| 9 | $27,987,000 | $50,446,300 | $22,459,300 |
| 10 | $31,092,000 | $58,425,300 | $27,333,300 |
| 11 | $34,197,000 | $66,404,300 | $32,207,300 |
| 12 | $37,302,000 | $74,383,300 | $37,081,300 |
Modelled: with the default inputs, this portfolio ends 12 weeks with about 99% more capital than grinding alone over the same span.
Enable JavaScript to enter your own starting capital, hours per week, risk tolerance and horizon.