Tools / Calculator
GTA 6 Money Calculator
Enter hours worked and filter by risk to model your hourly take across every ranked money method.
Estimated — GTA 6 has not launched. Every figure on this page is a pre-launch model, never measured data. See each row's source in the ranked database.
No methods at this risk level
The ranked database has no method matching that filter yet. More land as the model is refreshed each week from launch day.
| Method | Risk | $ per hour | Net at entered hours | Confidence |
|---|
| Rank | Method | $ per hour | Risk | Setup cost | Confidence |
|---|---|---|---|---|---|
| 01 | Armoured Convoy Intercept | $412,000/hr | High | $25,000 | Estimated |
| 02 | Port Container Run | $310,500/hr | Medium | $8,000 | Estimated |
| 03 | Vehicle Export Loop | $225,000/hr | Low | $12,000 | Estimated |
| 04 | Beachfront Rental Yield | $155,200/hr | Low | $850,000 | Estimated |
| 05 | Warehouse Resupply Cycle | $88,500/hr | Medium | $150,000 | Estimated |
| 06 | Courier Contract Chain | $62,000/hr | Low | $500 | Estimated |
| 07 | Teardown Parts Grind | $45,800/hr | Low | $200 | Estimated |
| 08 | Street Market Flip | $31,400/hr | High | $5,000 | Estimated |
Enable JavaScript to filter by risk and project net earnings for your own hours worked.