Skip to content

Tools / Goal Planner

GTA 6 Goal Planner

Set a target, your hours per week, risk tolerance and crew size — see the fastest modelled blend of methods to get there, and every step of the working.

Estimated — GTA 6 has not launched. Every route below is built from pre-launch models, never measured data. Each method's reasoning and source are on its own page, linked from the mix table.

Every GTA 6 money method ranked by modelled dollars per hour, with setup cost, setup time, minimum crew, risk and confidence — for planning a target by hand.
Rank Method $ per hour Setup cost Setup time Min crew Risk Confidence
01 Armoured Convoy Intercept $412,000/hr $25,000 24h 2 High Estimated
02 Port Container Run $310,500/hr $8,000 6h 1 Medium Estimated
03 Vehicle Export Loop $225,000/hr $12,000 2h 1 Low Estimated
04 Beachfront Rental Yield $155,200/hr $850,000 6w 1 Low Estimated
05 Warehouse Resupply Cycle $88,500/hr $150,000 12h 1 Medium Estimated
06 Courier Contract Chain $62,000/hr $500 20m 1 Low Estimated
07 Teardown Parts Grind $45,800/hr $200 1h 1 Low Estimated
08 Street Market Flip $31,400/hr $5,000 45m 1 High Estimated

Enable JavaScript to build a blended route automatically from your target, hours, risk tolerance and crew size.